Midget, Divisions, Aylmer Fall Rep Challenge, 2015-2016 (Aylmer Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget
Midget Pool 'A'
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9231-4 (W)4-0 (W)0-4 (W)
2104106+40.6251-4 (L)5-2 (W)0-4 (W)
1202610-40.3751-4 (W)5-2 (L)0-4 (L)
0300112-110.0771-4 (L)4-0 (L)0-4 (L)
Midget Pool 'B'
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006157+80.6823-4 (W)5-1 (W)3-6 (W)
2104117+40.6113-4 (L)3-2 (W)5-1 (W)
1202512-70.2945-1 (L)3-2 (W)5-1 (L)
0300712-50.3683-2 (L)3-2 (L)3-6 (L)
Midget Pool 'C'
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102475+20.5833-1 (W)1-1 (T)3-3 (T)
102454+10.5563-2 (W)1-1 (T)1-1 (T)
1113109+10.5263-2 (L)3-5 (W)3-3 (T)
021159-40.3573-1 (L)3-5 (L)1-1 (T)
Midget Semi Finals 'A'
Sun, Nov 15
Midget Finals 'B'
Sun, Nov 15
Midget Finals 'A'
TeamWLTPtsGFGADiffGF %Game 1
100241+30.8004-1 (W)
010014-30.2004-1 (L)
Full Schedule
Venue(s) In This Schedule
  • Eastlink - Eastlink(EECC), Aylmer, ON
  • Kins - Kinsmen(EECC), Aylmer, ON
  • Pres-TC - Presstran (Timken Centre), 2 Third Avenue, St. Thomas, ON