Bantam, Divisions, Year End Rep Tournament, 2018-2019 (Aylmer Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7005-3 (W)2-6 (W)3-1 (W)
2015113+80.7860-4 (W)1-1 (T)6-2 (W)
201585+30.6154-2 (W)1-1 (T)2-3 (W)
2104156+90.7141-6 (W)2-7 (W)2-3 (L)
2104106+40.6255-2 (W)4-2 (W)2-1 (L)
210467-10.4621-6 (L)0-3 (W)2-1 (W)
12021115-40.4235-2 (L)2-6 (L)7-4 (W)
0300916-70.3605-3 (L)4-2 (L)7-4 (L)
0300617-110.2614-2 (L)2-7 (L)6-2 (L)
0300110-90.0910-4 (L)0-3 (L)3-1 (L)
Bantam Finals
Sun, Mar 24
Bantam Semi Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • EECC-E - East Elgin Community Center-Eastlink, Talbot Street East, Aylmer, ON
  • EECC-K - East Elgin Community Complex - Kinsmen, Talbot Street East, Aymer, ON