Preliminary, Novice, Divisions, Year End Rep Tournament, 2018-2019 (Aylmer Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006244+200.8579-2 (W)7-0 (W)8-2 (W)
21041312+10.5209-2 (L)2-5 (W)1-6 (W)
21041012-20.4551-4 (W)7-0 (L)6-4 (W)
1202710-30.4121-4 (L)5-0 (W)1-6 (L)
1202914-50.3915-1 (W)2-5 (L)8-2 (L)
0300516-110.2385-1 (L)5-0 (L)6-4 (L)
Thu, Mar 21
Fri, Mar 22
Sat, Mar 23