Preliminary, Peewee, Divisions, Year End Rep Tournament, 2018-2019 (Aylmer Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201571+60.8754-0 (W)0-0 (T)3-1 (W)
1113109+10.5264-0 (L)4-4 (T)6-1 (W)
11139900.5003-1 (W)4-4 (T)2-4 (L)
111358-30.3852-4 (W)0-0 (T)6-1 (L)
120256-10.4553-1 (L)0-3 (W)3-1 (L)
120269-30.4002-4 (L)0-3 (L)2-4 (W)
Thu, Mar 21
Fri, Mar 22
Sat, Mar 23