Preliminary, Midget, Divisions, Year End Rep Tournament, 2018-2019 (Aylmer Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7860-5 (W)2-3 (W)1-3 (W)
2015117+40.6114-1 (W)5-5 (T)1-2 (W)
210486+20.5710-5 (L)1-6 (W)0-2 (W)
210487+10.5334-3 (W)3-2 (W)1-2 (L)
1113111100.5004-3 (L)5-5 (T)3-2 (W)
120285+30.6150-6 (W)2-3 (L)0-2 (L)
0300510-50.3334-1 (L)3-2 (L)3-2 (L)
0300215-130.1180-6 (L)1-6 (L)1-3 (L)
Fri, Mar 22
Sat, Mar 23