(Feb 03-Feb 05)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 2 | +15 | 0.895 | 5-0 (W) | 5-1 (W) | 1-7 (W) |
---|
| 2 | 1 | 0 | 4 | 18 | 6 | +12 | 0.750 | 5-0 (L) | 4-1 (W) | 0-14 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 10 | +7 | 0.630 | 2-8 (W) | 1-8 (W) | 1-7 (L) |
---|
| 2 | 1 | 0 | 4 | 10 | 6 | +4 | 0.625 | 1-5 (W) | 5-1 (L) | 0-4 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 16 | -13 | 0.158 | 2-8 (L) | 4-1 (L) | 0-4 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 27 | -25 | 0.069 | 1-5 (L) | 1-8 (L) | 0-14 (L) |
---|
@ Aylmer Black B6
Eastlink
Venue(s) In This Schedule
- Sandra L - Eastlink, East Elgin Community Complex , Aylmer , On
- Sandra L - Kinsmen , East Elgin Community Complex , Aylmer , On