Round Robin, U11, Divisions, Aylmer Minor Hockey Association Year End Rep Tournament, 2022-2023 (Aylmer Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 (Mar 30-Apr 02)
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006140+141.0001-0 (W)0-4 (W)9-0 (W)
2104132+110.8677-0 (W)1-0 (L)6-1 (W)
21041310+30.5657-0 (L)2-3 (W)10-1 (W)
1113139+40.5919-0 (W)3-3 (T)6-1 (L)
0211510-50.3332-3 (L)0-4 (L)3-3 (T)
0300128-270.0349-0 (L)10-1 (L)9-0 (L)
Thu, Mar 30
Fri, Mar 31
Sat, Apr 01