Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 36 | 25 | 31 | 294 | 222 | 42 | 20 | 10 | 12 | 150 | 101 | 50 | 16 | 15 | 19 | 144 | 121 |
|---|
| Tournament | 11 | 7 | 4 | 0 | 38 | 29 | 5 | 3 | 2 | 0 | 17 | 11 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Overall | 103 | 43 | 29 | 31 | 332 | 251 | 47 | 23 | 12 | 12 | 167 | 112 | 56 | 20 | 17 | 19 | 165 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Black | 18 | 11 | 7 | 0 | 69 | 61 | 8 | 4 | 4 | 0 | 21 | 31 | 10 | 7 | 3 | 0 | 48 | 30 |
|---|
| U15 - Red | 13 | 9 | 3 | 1 | 63 | 40 | 7 | 6 | 1 | 0 | 33 | 16 | 6 | 3 | 2 | 1 | 30 | 24 |
|---|
| U9 - White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 - White | 9 | 3 | 4 | 2 | 38 | 39 | 6 | 3 | 2 | 1 | 28 | 21 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| U13 - Red | 9 | 8 | 1 | 0 | 44 | 11 | 4 | 4 | 0 | 0 | 23 | 5 | 5 | 4 | 1 | 0 | 21 | 6 |
|---|
| U18 - Black | 9 | 2 | 5 | 2 | 30 | 37 | 4 | 1 | 2 | 1 | 17 | 13 | 5 | 1 | 3 | 1 | 13 | 24 |
|---|
| U11 - Red | 8 | 2 | 5 | 1 | 24 | 30 | 4 | 1 | 2 | 1 | 11 | 12 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| U13 - Black | 8 | 5 | 1 | 2 | 33 | 16 | 3 | 1 | 1 | 1 | 7 | 7 | 5 | 4 | 0 | 1 | 26 | 9 |
|---|
| U11 - Black | 7 | 3 | 3 | 1 | 31 | 17 | 4 | 3 | 0 | 1 | 27 | 7 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| U9 - Red | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 - Black | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-2 (Orange) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dorchester Dragons LL2 | 5 | 0 | 4 | 1 | 9 | 17 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Ilderton Jets White | 5 | 3 | 0 | 2 | 18 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Thamesford Attack Yellow | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Dorchester Dragons LL1 | 4 | 2 | 1 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| East Lambton Eagles White | 4 | 1 | 0 | 3 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Mt. Brydges Cougars Blue | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| St. Marys Rock Red | 4 | 1 | 0 | 3 | 8 | 5 | 3 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Lucan Irish White | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Mt. Brydges Cougars Gold | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Mt. Brydges Cougars Red | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Point Edward Blackhawks | 3 | 1 | 0 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| St. Thomas Jr Stars Green | 3 | 2 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Thamesford Attack Green | 3 | 2 | 0 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EECC (Eastlink) | 34 | 18 | 7 | 9 | 114 | 74 | 32 | 16 | 7 | 9 | 107 | 70 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| EECC (Kinsmen) | 14 | 7 | 4 | 3 | 58 | 36 | 13 | 6 | 4 | 3 | 54 | 34 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Thamesford | 6 | 1 | 2 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 13 | 16 |
|---|
| Ilderton | 5 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 7 | 2 |
|---|
| Belmont | 4 | 1 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 13 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|
| Tri-Township | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Centre Ice #2 | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| EECC - Eastlink | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Forest (Amtelecom) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Gemini (Green) | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Lambeth | 2 | 1 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 7 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Point Edward | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Port Stanley | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| St. Marys (Rock) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Thedford | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|