Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 222 | 74 | 65 | 83 | 611 | 554 | 108 | 38 | 32 | 38 | 308 | 265 | 114 | 36 | 33 | 45 | 303 | 289 |
|---|
| Tournament | 14 | 8 | 6 | 0 | 48 | 40 | 7 | 4 | 3 | 0 | 26 | 18 | 7 | 4 | 3 | 0 | 22 | 22 |
|---|
| Overall | 236 | 82 | 71 | 83 | 659 | 594 | 115 | 42 | 35 | 38 | 334 | 283 | 121 | 40 | 36 | 45 | 325 | 311 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Black | 27 | 16 | 8 | 3 | 108 | 85 | 12 | 5 | 5 | 2 | 34 | 42 | 15 | 11 | 3 | 1 | 74 | 43 |
|---|
| U15 - Red | 26 | 12 | 12 | 2 | 88 | 91 | 14 | 8 | 6 | 0 | 53 | 44 | 12 | 4 | 6 | 2 | 35 | 47 |
|---|
| U11 - White | 20 | 7 | 10 | 3 | 83 | 87 | 10 | 5 | 4 | 1 | 40 | 39 | 10 | 2 | 6 | 2 | 43 | 48 |
|---|
| U13 - Black | 19 | 10 | 6 | 3 | 67 | 53 | 10 | 3 | 5 | 2 | 27 | 27 | 9 | 7 | 1 | 1 | 40 | 26 |
|---|
| U13 - Red | 19 | 12 | 6 | 1 | 70 | 37 | 9 | 6 | 3 | 0 | 38 | 19 | 10 | 6 | 3 | 1 | 32 | 18 |
|---|
| U18 - Black | 18 | 4 | 10 | 4 | 56 | 78 | 8 | 2 | 5 | 1 | 27 | 37 | 10 | 2 | 5 | 3 | 29 | 41 |
|---|
| U11 - Black | 17 | 8 | 8 | 1 | 68 | 40 | 8 | 5 | 2 | 1 | 42 | 17 | 9 | 3 | 6 | 0 | 26 | 23 |
|---|
| U11 - Red | 17 | 7 | 7 | 3 | 57 | 53 | 9 | 5 | 3 | 1 | 36 | 23 | 8 | 2 | 4 | 2 | 21 | 30 |
|---|
| U9 - Red | 14 | 4 | 0 | 10 | 37 | 15 | 6 | 2 | 0 | 4 | 23 | 7 | 8 | 2 | 0 | 6 | 14 | 8 |
|---|
| U9 - White | 14 | 0 | 4 | 10 | 7 | 36 | 7 | 0 | 2 | 5 | 1 | 13 | 7 | 0 | 2 | 5 | 6 | 23 |
|---|
| U9 - Black | 13 | 2 | 0 | 11 | 18 | 19 | 8 | 1 | 0 | 7 | 13 | 15 | 5 | 1 | 0 | 4 | 5 | 4 |
|---|
| Timbits U7-1 (Black) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-2 (Orange) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-3 (Teal) | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Timbits U7-4 (Red) | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars Blue | 10 | 3 | 5 | 2 | 29 | 35 | 5 | 1 | 3 | 1 | 13 | 21 | 5 | 2 | 2 | 1 | 16 | 14 |
|---|
| Point Edward Blackhawks | 10 | 2 | 5 | 3 | 20 | 26 | 7 | 1 | 5 | 1 | 13 | 21 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| Dorchester Dragons LL2 | 9 | 1 | 6 | 2 | 16 | 35 | 5 | 0 | 3 | 2 | 7 | 16 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|
| East Lambton Eagles White | 9 | 3 | 1 | 5 | 32 | 11 | 6 | 3 | 1 | 2 | 27 | 6 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Dorchester Dragons LL1 | 8 | 5 | 2 | 1 | 32 | 34 | 5 | 2 | 2 | 1 | 14 | 21 | 3 | 3 | 0 | 0 | 18 | 13 |
|---|
| Ilderton Jets Blue | 7 | 2 | 3 | 2 | 21 | 32 | 3 | 1 | 1 | 1 | 8 | 13 | 4 | 1 | 2 | 1 | 13 | 19 |
|---|
| Ilderton Jets White | 7 | 3 | 0 | 4 | 18 | 3 | 4 | 2 | 0 | 2 | 13 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Mt. Brydges Cougars Red | 7 | 5 | 1 | 1 | 26 | 14 | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| St. Marys Rock Red | 7 | 2 | 1 | 4 | 15 | 12 | 5 | 1 | 1 | 3 | 11 | 11 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Thamesford Attack Green | 7 | 3 | 1 | 3 | 23 | 21 | 4 | 2 | 1 | 1 | 10 | 9 | 3 | 1 | 0 | 2 | 13 | 12 |
|---|
| Thamesford Attack Yellow | 7 | 1 | 2 | 4 | 8 | 11 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| St. Thomas Jr Stars Green | 6 | 4 | 2 | 0 | 28 | 21 | 3 | 1 | 2 | 0 | 9 | 19 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Belmont Rangers | 5 | 3 | 2 | 0 | 23 | 15 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Lucan Irish Green | 5 | 4 | 1 | 0 | 13 | 10 | 5 | 4 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Gold | 5 | 3 | 2 | 0 | 23 | 14 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| North Middlesex Jr. Stars | 5 | 2 | 2 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Lambton Shores Predators Red | 4 | 1 | 2 | 1 | 11 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|
| Lucan Irish White | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| St. Marys Rock White | 4 | 1 | 0 | 3 | 5 | 2 | 3 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL1 | 4 | 2 | 1 | 1 | 15 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EECC (Eastlink) | 92 | 33 | 24 | 35 | 249 | 201 | 90 | 31 | 24 | 35 | 242 | 197 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| EECC (Kinsmen) | 22 | 10 | 9 | 3 | 81 | 73 | 21 | 9 | 9 | 3 | 77 | 71 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Belmont | 11 | 2 | 4 | 5 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 18 | 31 |
|---|
| Ilderton | 9 | 2 | 3 | 4 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 23 | 28 |
|---|
| North Middlesex | 9 | 2 | 5 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 7 | 24 |
|---|
| Thamesford | 9 | 3 | 2 | 4 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 21 | 21 |
|---|
| Port Stanley | 8 | 1 | 2 | 5 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 15 | 18 |
|---|
| Tri-Township | 8 | 3 | 4 | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 25 |
|---|
| FlightExec Centre (APC) | 6 | 2 | 4 | 0 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 39 |
|---|
| Forest (Amtelecom) | 6 | 2 | 3 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 24 |
|---|
| Lucan | 5 | 2 | 0 | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 7 |
|---|
| Point Edward | 5 | 1 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 7 | 5 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Gemini (Blue) | 4 | 3 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 10 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| FlightExec Centre (CANUSA) | 3 | 2 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| Joe Thornton CC (Presstran) | 3 | 3 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Lambeth | 3 | 2 | 1 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 7 |
|---|