Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 183 | 62 | 49 | 72 | 518 | 422 | 93 | 35 | 24 | 34 | 273 | 200 | 90 | 27 | 25 | 38 | 245 | 222 |
|---|
| Tournament | 11 | 7 | 4 | 0 | 38 | 29 | 5 | 3 | 2 | 0 | 17 | 11 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Overall | 194 | 69 | 53 | 72 | 556 | 451 | 98 | 38 | 26 | 34 | 290 | 211 | 96 | 31 | 27 | 38 | 266 | 240 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Black | 23 | 14 | 8 | 1 | 90 | 78 | 10 | 5 | 5 | 0 | 29 | 37 | 13 | 9 | 3 | 1 | 61 | 41 |
|---|
| U15 - Red | 19 | 9 | 8 | 2 | 73 | 69 | 10 | 6 | 4 | 0 | 41 | 30 | 9 | 3 | 4 | 2 | 32 | 39 |
|---|
| U11 - White | 18 | 5 | 10 | 3 | 76 | 83 | 9 | 4 | 4 | 1 | 37 | 37 | 9 | 1 | 6 | 2 | 39 | 46 |
|---|
| U13 - Black | 15 | 8 | 4 | 3 | 59 | 34 | 9 | 3 | 4 | 2 | 26 | 23 | 6 | 5 | 0 | 1 | 33 | 11 |
|---|
| U13 - Red | 15 | 12 | 2 | 1 | 68 | 20 | 7 | 6 | 1 | 0 | 38 | 10 | 8 | 6 | 1 | 1 | 30 | 10 |
|---|
| U11 - Red | 14 | 7 | 6 | 1 | 51 | 42 | 9 | 5 | 3 | 1 | 36 | 23 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| U18 - Black | 14 | 4 | 7 | 3 | 47 | 55 | 6 | 2 | 3 | 1 | 23 | 22 | 8 | 2 | 4 | 2 | 24 | 33 |
|---|
| U9 - Black | 13 | 2 | 0 | 11 | 16 | 12 | 8 | 1 | 0 | 7 | 11 | 8 | 5 | 1 | 0 | 4 | 5 | 4 |
|---|
| U9 - White | 13 | 0 | 3 | 10 | 7 | 26 | 6 | 0 | 1 | 5 | 1 | 3 | 7 | 0 | 2 | 5 | 6 | 23 |
|---|
| U11 - Black | 12 | 6 | 5 | 1 | 54 | 26 | 6 | 4 | 1 | 1 | 33 | 12 | 6 | 2 | 4 | 0 | 21 | 14 |
|---|
| U9 - Red | 12 | 2 | 0 | 10 | 15 | 6 | 6 | 2 | 0 | 4 | 15 | 6 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Timbits U7-3 (Teal) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-4 (Red) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-1 (Black) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Timbits U7-2 (Orange) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 9 | 3 | 1 | 5 | 32 | 11 | 6 | 3 | 1 | 2 | 27 | 6 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Dorchester Dragons LL2 | 7 | 0 | 5 | 2 | 10 | 25 | 4 | 0 | 2 | 2 | 6 | 10 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Ilderton Jets White | 7 | 3 | 0 | 4 | 18 | 3 | 4 | 2 | 0 | 2 | 13 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Mt. Brydges Cougars Blue | 7 | 2 | 4 | 1 | 19 | 25 | 5 | 1 | 3 | 1 | 13 | 21 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Point Edward Blackhawks | 7 | 1 | 3 | 3 | 13 | 14 | 5 | 1 | 3 | 1 | 10 | 11 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| St. Marys Rock Red | 7 | 2 | 1 | 4 | 15 | 12 | 5 | 1 | 1 | 3 | 11 | 11 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Dorchester Dragons LL1 | 6 | 4 | 1 | 1 | 27 | 24 | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 3 | 0 | 0 | 18 | 13 |
|---|
| Thamesford Attack Green | 6 | 3 | 1 | 2 | 20 | 18 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| Thamesford Attack Yellow | 6 | 1 | 2 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 9 |
|---|
| Belmont Rangers | 5 | 3 | 2 | 0 | 23 | 15 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Ilderton Jets Blue | 5 | 2 | 1 | 2 | 21 | 17 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 1 | 1 | 1 | 13 | 14 |
|---|
| Mt. Brydges Cougars Red | 5 | 4 | 1 | 0 | 18 | 11 | 4 | 3 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| St. Thomas Jr Stars Green | 5 | 4 | 1 | 0 | 27 | 15 | 2 | 1 | 1 | 0 | 8 | 13 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Lucan Irish White | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Mt. Brydges Cougars Gold | 4 | 2 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| St. Marys Rock White | 4 | 1 | 0 | 3 | 5 | 2 | 3 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EECC (Eastlink) | 79 | 31 | 17 | 31 | 220 | 147 | 77 | 29 | 17 | 31 | 213 | 143 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| EECC (Kinsmen) | 20 | 9 | 8 | 3 | 75 | 62 | 19 | 8 | 8 | 3 | 71 | 60 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Belmont | 9 | 2 | 2 | 5 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 18 | 16 |
|---|
| Ilderton | 8 | 2 | 2 | 4 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 23 | 23 |
|---|
| Port Stanley | 8 | 1 | 2 | 5 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 15 | 18 |
|---|
| Thamesford | 8 | 3 | 2 | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 18 | 18 |
|---|
| FlightExec Centre (APC) | 6 | 2 | 4 | 0 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 39 |
|---|
| Forest (Amtelecom) | 5 | 1 | 3 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 22 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Tri-Township | 5 | 2 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Point Edward | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 3 |
|---|
| St. Marys (Rock) | 4 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 10 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Gemini (Blue) | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Joe Thornton CC (Presstran) | 3 | 3 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Lambeth | 3 | 2 | 1 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 7 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|