Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 51 | 35 | 62 | 421 | 311 | 75 | 29 | 17 | 29 | 218 | 153 | 73 | 22 | 18 | 33 | 203 | 158 |
|---|
| Tournament | 11 | 7 | 4 | 0 | 38 | 29 | 5 | 3 | 2 | 0 | 17 | 11 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Overall | 159 | 58 | 39 | 62 | 459 | 340 | 80 | 32 | 19 | 29 | 235 | 164 | 79 | 26 | 20 | 33 | 224 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Black | 21 | 12 | 8 | 1 | 82 | 72 | 10 | 5 | 5 | 0 | 29 | 37 | 11 | 7 | 3 | 1 | 53 | 35 |
|---|
| U15 - Red | 16 | 9 | 5 | 2 | 72 | 53 | 9 | 6 | 3 | 0 | 41 | 28 | 7 | 3 | 2 | 2 | 31 | 25 |
|---|
| U11 - White | 14 | 5 | 6 | 3 | 67 | 61 | 7 | 4 | 2 | 1 | 34 | 25 | 7 | 1 | 4 | 2 | 33 | 36 |
|---|
| U13 - Black | 13 | 7 | 3 | 3 | 54 | 29 | 7 | 2 | 3 | 2 | 21 | 18 | 6 | 5 | 0 | 1 | 33 | 11 |
|---|
| U13 - Red | 13 | 11 | 1 | 1 | 56 | 15 | 6 | 6 | 0 | 0 | 31 | 7 | 7 | 5 | 1 | 1 | 25 | 8 |
|---|
| U11 - Red | 12 | 6 | 5 | 1 | 41 | 35 | 7 | 4 | 2 | 1 | 26 | 16 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| U18 - Black | 12 | 4 | 6 | 2 | 43 | 50 | 6 | 2 | 3 | 1 | 23 | 22 | 6 | 2 | 3 | 1 | 20 | 28 |
|---|
| U11 - Black | 10 | 4 | 5 | 1 | 44 | 25 | 5 | 3 | 1 | 1 | 30 | 11 | 5 | 1 | 4 | 0 | 14 | 14 |
|---|
| U9 - Black | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 - Red | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 - White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Timbits U7-1 (Black) | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Timbits U7-2 (Orange) | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Timbits U7-3 (Teal) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7-4 (Red) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 8 | 2 | 1 | 5 | 23 | 9 | 5 | 2 | 1 | 2 | 18 | 4 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Ilderton Jets White | 7 | 3 | 0 | 4 | 18 | 3 | 4 | 2 | 0 | 2 | 13 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Dorchester Dragons LL2 | 6 | 0 | 4 | 2 | 9 | 17 | 4 | 0 | 2 | 2 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 3 | 1 | 18 | 19 | 4 | 1 | 2 | 1 | 12 | 15 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Dorchester Dragons LL1 | 5 | 3 | 1 | 1 | 22 | 20 | 3 | 1 | 1 | 1 | 9 | 11 | 2 | 2 | 0 | 0 | 13 | 9 |
|---|
| Point Edward Blackhawks | 5 | 1 | 1 | 3 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| St. Marys Rock Red | 5 | 1 | 0 | 4 | 8 | 5 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| St. Thomas Jr Stars Green | 5 | 4 | 1 | 0 | 27 | 15 | 2 | 1 | 1 | 0 | 8 | 13 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Thamesford Attack Yellow | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Belmont Rangers | 4 | 2 | 2 | 0 | 16 | 15 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Mt. Brydges Cougars Gold | 4 | 2 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Mt. Brydges Cougars Red | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thamesford Attack Green | 4 | 2 | 0 | 2 | 15 | 11 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EECC (Eastlink) | 63 | 25 | 12 | 26 | 167 | 109 | 61 | 23 | 12 | 26 | 160 | 105 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| EECC (Kinsmen) | 18 | 9 | 6 | 3 | 73 | 53 | 17 | 8 | 6 | 3 | 69 | 51 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Port Stanley | 8 | 1 | 2 | 5 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 15 | 18 |
|---|
| Thamesford | 7 | 2 | 2 | 3 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 15 | 16 |
|---|
| Belmont | 6 | 1 | 2 | 3 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 16 |
|---|
| Ilderton | 6 | 2 | 0 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 15 | 10 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Forest (Amtelecom) | 4 | 1 | 2 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 17 |
|---|
| Point Edward | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 3 |
|---|
| Tri-Township | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 3 | 3 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Lambeth | 3 | 2 | 1 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 7 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Stephen Township | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|