Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 185 | 79 | 52 | 54 | 608 | 443 | 91 | 37 | 29 | 25 | 272 | 214 | 94 | 42 | 23 | 29 | 336 | 229 |
---|
Playoff | 54 | 28 | 21 | 5 | 198 | 171 | 28 | 14 | 10 | 4 | 100 | 83 | 26 | 14 | 11 | 1 | 98 | 88 |
---|
Tournament | 38 | 18 | 18 | 2 | 98 | 113 | 18 | 11 | 7 | 0 | 57 | 50 | 20 | 7 | 11 | 2 | 41 | 63 |
---|
Exhibition | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 283 | 126 | 92 | 65 | 905 | 727 | 140 | 63 | 46 | 31 | 430 | 347 | 143 | 63 | 46 | 34 | 475 | 380 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL | 45 | 20 | 21 | 4 | 166 | 162 | 22 | 10 | 11 | 1 | 79 | 82 | 23 | 10 | 10 | 3 | 87 | 80 |
---|
U18 Red | 40 | 19 | 17 | 4 | 118 | 126 | 21 | 14 | 4 | 3 | 74 | 49 | 19 | 5 | 13 | 1 | 44 | 77 |
---|
U18 Black | 36 | 27 | 9 | 0 | 178 | 85 | 17 | 12 | 5 | 0 | 75 | 35 | 19 | 15 | 4 | 0 | 103 | 50 |
---|
U11 - Red | 30 | 12 | 13 | 5 | 107 | 96 | 15 | 6 | 8 | 1 | 61 | 56 | 15 | 6 | 5 | 4 | 46 | 40 |
---|
U13 LL | 29 | 15 | 9 | 5 | 76 | 53 | 15 | 9 | 2 | 4 | 43 | 22 | 14 | 6 | 7 | 1 | 33 | 31 |
---|
U11 - Black | 28 | 17 | 8 | 3 | 109 | 68 | 14 | 8 | 6 | 0 | 57 | 36 | 14 | 9 | 2 | 3 | 52 | 32 |
---|
U9 - Black | 26 | 7 | 5 | 14 | 60 | 49 | 12 | 2 | 4 | 6 | 21 | 29 | 14 | 5 | 1 | 8 | 39 | 20 |
---|
U9 - White | 23 | 5 | 4 | 14 | 47 | 32 | 12 | 0 | 4 | 8 | 3 | 14 | 11 | 5 | 0 | 6 | 44 | 18 |
---|
U9 - Red | 21 | 4 | 5 | 12 | 44 | 56 | 10 | 2 | 2 | 6 | 17 | 24 | 11 | 2 | 3 | 6 | 27 | 32 |
---|
Timbits U7-1(Black) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Timbits U7-2(White) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Timbits U7-3(Grey) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Timbits U7-4(Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL3 | 14 | 7 | 4 | 3 | 43 | 33 | 7 | 4 | 2 | 1 | 23 | 19 | 7 | 3 | 2 | 2 | 20 | 14 |
---|
Mt. Brydges Cougars Gold | 14 | 4 | 5 | 5 | 41 | 54 | 7 | 1 | 3 | 3 | 19 | 30 | 7 | 3 | 2 | 2 | 22 | 24 |
---|
Dorchester Dragons LL2 | 13 | 5 | 6 | 2 | 50 | 34 | 5 | 1 | 3 | 1 | 14 | 16 | 8 | 4 | 3 | 1 | 36 | 18 |
---|
Dorchester Dragons LL1 | 12 | 7 | 2 | 3 | 41 | 18 | 6 | 3 | 1 | 2 | 19 | 10 | 6 | 4 | 1 | 1 | 22 | 8 |
---|
St. Marys Rock Red | 11 | 4 | 4 | 3 | 18 | 20 | 3 | 1 | 1 | 1 | 4 | 7 | 8 | 3 | 3 | 2 | 14 | 13 |
---|
St. Marys Rock Blue | 9 | 5 | 1 | 3 | 20 | 14 | 2 | 1 | 0 | 1 | 2 | 1 | 7 | 4 | 1 | 2 | 18 | 13 |
---|
Ilderton Jets Blue | 8 | 3 | 4 | 1 | 31 | 28 | 6 | 3 | 2 | 1 | 25 | 19 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Belmont Rangers | 7 | 2 | 1 | 4 | 14 | 10 | 4 | 1 | 0 | 3 | 9 | 6 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Lucan Irish Green 1 | 7 | 2 | 4 | 1 | 19 | 19 | 4 | 2 | 2 | 0 | 12 | 9 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Point Edward Blackhawks | 7 | 3 | 4 | 0 | 20 | 27 | 4 | 2 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
Strathroy Jr. Rockets LL1 | 7 | 6 | 1 | 0 | 36 | 14 | 4 | 4 | 0 | 0 | 19 | 5 | 3 | 2 | 1 | 0 | 17 | 9 |
---|
Strathroy Jr. Rockets LL2 | 7 | 4 | 1 | 2 | 36 | 13 | 3 | 1 | 0 | 2 | 10 | 3 | 4 | 3 | 1 | 0 | 26 | 10 |
---|
East Lambton Eagles White | 6 | 4 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Lambeth Lancers | 6 | 2 | 0 | 4 | 19 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 19 | 14 |
---|
Mt. Brydges Cougars Red | 6 | 2 | 2 | 2 | 21 | 15 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 1 | 1 | 2 | 14 | 11 |
---|
Port Stanley Jr Sailors Black | 6 | 2 | 0 | 4 | 12 | 5 | 3 | 1 | 0 | 2 | 6 | 2 | 3 | 1 | 0 | 2 | 6 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EECC (Eastlink) | 106 | 41 | 35 | 30 | 297 | 268 | 101 | 37 | 34 | 30 | 283 | 252 | 5 | 4 | 1 | 0 | 14 | 16 |
---|
EECC (Kinsmen) | 28 | 19 | 8 | 1 | 108 | 63 | 26 | 19 | 6 | 1 | 108 | 52 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
FlightExec Centre (CANUSA) | 13 | 9 | 1 | 3 | 61 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 61 | 15 |
---|
Tri-Township | 12 | 5 | 2 | 5 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 46 | 37 |
---|
St. Marys (Blue) | 9 | 3 | 1 | 5 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 12 | 9 |
---|
FlightExec Centre (APC) | 8 | 2 | 5 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 25 |
---|
Gemini (Blue) | 8 | 6 | 2 | 0 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 47 | 22 |
---|
Port Stanley | 8 | 1 | 2 | 5 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 23 | 29 |
---|
St. Marys (Rock) | 8 | 4 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 20 |
---|
Lambeth | 7 | 5 | 1 | 1 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 39 | 27 |
---|
Lucan | 6 | 2 | 3 | 1 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 24 | 18 |
---|
North Middlesex | 6 | 2 | 3 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 28 |
---|
Belmont | 4 | 2 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
Thamesford | 4 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 2 |
---|
Watford | 4 | 4 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 10 |
---|