Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 44 | 29 | 43 | 359 | 256 | 53 | 25 | 13 | 15 | 184 | 120 | 63 | 19 | 16 | 28 | 175 | 136 |
|---|
| Tournament | 11 | 7 | 4 | 0 | 38 | 29 | 5 | 3 | 2 | 0 | 17 | 11 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Overall | 127 | 51 | 33 | 43 | 397 | 285 | 58 | 28 | 15 | 15 | 201 | 131 | 69 | 23 | 18 | 28 | 196 | 154 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Black | 19 | 12 | 7 | 0 | 76 | 63 | 9 | 5 | 4 | 0 | 28 | 33 | 10 | 7 | 3 | 0 | 48 | 30 |
|---|
| U15 - Red | 14 | 9 | 4 | 1 | 66 | 44 | 8 | 6 | 2 | 0 | 36 | 20 | 6 | 3 | 2 | 1 | 30 | 24 |
|---|
| U11 - White | 11 | 4 | 4 | 3 | 58 | 47 | 6 | 3 | 2 | 1 | 28 | 21 | 5 | 1 | 2 | 2 | 30 | 26 |
|---|
| U13 - Black | 11 | 7 | 2 | 2 | 49 | 23 | 5 | 2 | 2 | 1 | 16 | 12 | 6 | 5 | 0 | 1 | 33 | 11 |
|---|
| U13 - Red | 11 | 10 | 1 | 0 | 52 | 13 | 6 | 6 | 0 | 0 | 31 | 7 | 5 | 4 | 1 | 0 | 21 | 6 |
|---|
| U11 - Red | 10 | 4 | 5 | 1 | 30 | 33 | 5 | 2 | 2 | 1 | 15 | 14 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| U9 - White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 - Black | 9 | 3 | 5 | 1 | 36 | 25 | 5 | 3 | 1 | 1 | 30 | 11 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| U18 - Black | 9 | 2 | 5 | 2 | 30 | 37 | 4 | 1 | 2 | 1 | 17 | 13 | 5 | 1 | 3 | 1 | 13 | 24 |
|---|
| U9 - Red | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 - Black | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-1 (Black) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7-2 (Orange) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7-3 (Teal) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7-4 (Red) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dorchester Dragons LL2 | 5 | 0 | 4 | 1 | 9 | 17 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Ilderton Jets White | 5 | 3 | 0 | 2 | 18 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Mt. Brydges Cougars Blue | 5 | 2 | 2 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| St. Marys Rock Red | 5 | 1 | 0 | 4 | 8 | 5 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Thamesford Attack Yellow | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Dorchester Dragons LL1 | 4 | 2 | 1 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| East Lambton Eagles White | 4 | 1 | 0 | 3 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Mt. Brydges Cougars Gold | 4 | 2 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Point Edward Blackhawks | 4 | 1 | 1 | 2 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| St. Thomas Jr Stars Green | 4 | 3 | 1 | 0 | 19 | 15 | 2 | 1 | 1 | 0 | 8 | 13 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| East Lambton Eagles Gold | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 40 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 28 | 2 |
|---|
| Lucan Irish White | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Mt. Brydges Cougars Red | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley Jr Sailors Black | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Marys Rock White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Thamesford Attack Green | 3 | 2 | 0 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EECC (Eastlink) | 44 | 23 | 9 | 12 | 145 | 89 | 42 | 21 | 9 | 12 | 138 | 85 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| EECC (Kinsmen) | 15 | 7 | 5 | 3 | 61 | 40 | 14 | 6 | 5 | 3 | 57 | 38 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Port Stanley | 7 | 1 | 2 | 4 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 13 |
|---|
| Ilderton | 6 | 2 | 0 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 15 | 10 |
|---|
| Thamesford | 6 | 1 | 2 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 13 | 16 |
|---|
| Belmont | 5 | 1 | 1 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 13 |
|---|
| Point Edward | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 3 |
|---|
| Tri-Township | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Lambeth | 3 | 2 | 1 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 7 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|