Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 78 | 73 | 90 | 660 | 627 | 121 | 40 | 36 | 45 | 331 | 304 | 120 | 38 | 37 | 45 | 329 | 323 |
|---|
| Playoff | 40 | 21 | 13 | 6 | 126 | 126 | 20 | 8 | 8 | 4 | 57 | 73 | 20 | 13 | 5 | 2 | 69 | 53 |
|---|
| Tournament | 14 | 8 | 6 | 0 | 48 | 40 | 7 | 4 | 3 | 0 | 26 | 18 | 7 | 4 | 3 | 0 | 22 | 22 |
|---|
| Overall | 295 | 107 | 92 | 96 | 834 | 793 | 148 | 52 | 47 | 49 | 414 | 395 | 147 | 55 | 45 | 47 | 420 | 398 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Black | 31 | 18 | 10 | 3 | 121 | 97 | 14 | 6 | 6 | 2 | 43 | 51 | 17 | 12 | 4 | 1 | 78 | 46 |
|---|
| U15 - Red | 31 | 15 | 13 | 3 | 104 | 110 | 16 | 9 | 7 | 0 | 60 | 58 | 15 | 6 | 6 | 3 | 44 | 52 |
|---|
| U11 - White | 25 | 10 | 11 | 4 | 104 | 106 | 12 | 5 | 5 | 2 | 46 | 49 | 13 | 5 | 6 | 2 | 58 | 57 |
|---|
| U13 - Black | 25 | 11 | 11 | 3 | 79 | 83 | 13 | 4 | 7 | 2 | 35 | 40 | 12 | 7 | 4 | 1 | 44 | 43 |
|---|
| U13 - Red | 25 | 15 | 7 | 3 | 86 | 45 | 12 | 7 | 4 | 1 | 46 | 25 | 13 | 8 | 3 | 2 | 40 | 20 |
|---|
| U18 - Black | 23 | 6 | 12 | 5 | 76 | 97 | 11 | 3 | 6 | 2 | 34 | 43 | 12 | 3 | 6 | 3 | 42 | 54 |
|---|
| U11 - Black | 22 | 12 | 8 | 2 | 84 | 45 | 10 | 6 | 2 | 2 | 45 | 19 | 12 | 6 | 6 | 0 | 39 | 26 |
|---|
| U11 - Red | 21 | 10 | 8 | 3 | 69 | 67 | 12 | 7 | 4 | 1 | 45 | 36 | 9 | 3 | 4 | 2 | 24 | 31 |
|---|
| U9 - White | 19 | 1 | 8 | 10 | 22 | 67 | 10 | 1 | 4 | 5 | 9 | 31 | 9 | 0 | 4 | 5 | 13 | 36 |
|---|
| U9 - Black | 18 | 3 | 3 | 12 | 37 | 50 | 10 | 1 | 1 | 8 | 19 | 28 | 8 | 2 | 2 | 4 | 18 | 22 |
|---|
| U9 - Red | 17 | 6 | 1 | 10 | 52 | 26 | 8 | 3 | 1 | 4 | 32 | 15 | 9 | 3 | 0 | 6 | 20 | 11 |
|---|
| Timbits U7-3 (Teal) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Timbits U7-4 (Red) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Timbits U7-1 (Black) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-2 (Orange) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dorchester Dragons LL1 | 13 | 8 | 4 | 1 | 51 | 48 | 7 | 3 | 3 | 1 | 22 | 26 | 6 | 5 | 1 | 0 | 29 | 22 |
|---|
| Mt. Brydges Cougars Blue | 13 | 3 | 7 | 3 | 34 | 42 | 8 | 1 | 5 | 2 | 18 | 28 | 5 | 2 | 2 | 1 | 16 | 14 |
|---|
| Point Edward Blackhawks | 13 | 4 | 6 | 3 | 32 | 35 | 9 | 2 | 6 | 1 | 20 | 27 | 4 | 2 | 0 | 2 | 12 | 8 |
|---|
| East Lambton Eagles White | 12 | 5 | 1 | 6 | 51 | 21 | 7 | 4 | 1 | 2 | 33 | 10 | 5 | 1 | 0 | 4 | 18 | 11 |
|---|
| Ilderton Jets Blue | 11 | 4 | 5 | 2 | 27 | 51 | 5 | 2 | 2 | 1 | 10 | 19 | 6 | 2 | 3 | 1 | 17 | 32 |
|---|
| Thamesford Attack Yellow | 11 | 4 | 3 | 4 | 21 | 26 | 5 | 1 | 1 | 3 | 8 | 17 | 6 | 3 | 2 | 1 | 13 | 9 |
|---|
| Dorchester Dragons LL2 | 10 | 1 | 7 | 2 | 20 | 41 | 6 | 0 | 4 | 2 | 11 | 22 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|
| Mt. Brydges Cougars Red | 9 | 5 | 2 | 2 | 30 | 19 | 5 | 3 | 1 | 1 | 15 | 11 | 4 | 2 | 1 | 1 | 15 | 8 |
|---|
| Lucan Irish Green | 8 | 4 | 4 | 0 | 18 | 25 | 7 | 4 | 3 | 0 | 16 | 22 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| North Middlesex Jr. Stars | 8 | 5 | 2 | 1 | 26 | 21 | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 3 | 2 | 0 | 13 | 13 |
|---|
| St. Marys Rock Red | 8 | 2 | 2 | 4 | 16 | 14 | 5 | 1 | 1 | 3 | 11 | 11 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Thamesford Attack Green | 8 | 4 | 1 | 3 | 27 | 22 | 4 | 2 | 1 | 1 | 10 | 9 | 4 | 2 | 0 | 2 | 17 | 13 |
|---|
| Ilderton Jets White | 7 | 3 | 0 | 4 | 18 | 3 | 4 | 2 | 0 | 2 | 13 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Belmont Rangers | 6 | 4 | 2 | 0 | 28 | 17 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 2 | 2 | 0 | 17 | 13 |
|---|
| Mt. Brydges Cougars Gold | 6 | 3 | 2 | 1 | 25 | 16 | 2 | 1 | 0 | 1 | 10 | 4 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| St. Marys Rock White | 6 | 2 | 1 | 3 | 15 | 14 | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| St. Thomas Jr Stars Green | 6 | 4 | 2 | 0 | 28 | 21 | 3 | 1 | 2 | 0 | 9 | 19 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Lambton Shores Predators Red | 5 | 2 | 2 | 1 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
| Lambton Shores Predators White | 5 | 2 | 2 | 1 | 16 | 14 | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EECC (Eastlink) | 120 | 43 | 33 | 44 | 318 | 296 | 118 | 41 | 33 | 44 | 311 | 292 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| EECC (Kinsmen) | 27 | 10 | 12 | 5 | 91 | 87 | 26 | 9 | 12 | 5 | 87 | 85 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Belmont | 13 | 3 | 5 | 5 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 5 | 23 | 44 |
|---|
| Thamesford | 12 | 6 | 2 | 4 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 4 | 32 | 22 |
|---|
| Ilderton | 11 | 3 | 4 | 4 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 27 | 41 |
|---|
| North Middlesex | 11 | 4 | 5 | 2 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 16 | 29 |
|---|
| Tri-Township | 9 | 3 | 5 | 1 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 26 | 28 |
|---|
| Lucan | 8 | 3 | 2 | 3 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 22 | 13 |
|---|
| Port Stanley | 8 | 1 | 2 | 5 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 15 | 18 |
|---|
| FlightExec Centre (APC) | 7 | 3 | 4 | 0 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 42 |
|---|
| St. Marys (Rock) | 7 | 1 | 5 | 1 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 29 |
|---|
| Forest (Amtelecom) | 6 | 2 | 3 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 24 |
|---|
| Point Edward | 6 | 2 | 0 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 12 | 8 |
|---|
| FlightExec Centre (CANUSA) | 5 | 3 | 1 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 17 | 14 |
|---|
| Stephen Township | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Alvinston | 4 | 1 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 11 | 4 |
|---|
| Gemini (Blue) | 4 | 3 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 12 |
|---|