Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 81 | 32 | 15 | 34 | 238 | 155 | 39 | 18 | 7 | 14 | 125 | 72 | 42 | 14 | 8 | 20 | 113 | 83 |
---|
Tournament | 14 | 9 | 5 | 0 | 46 | 43 | 6 | 5 | 1 | 0 | 23 | 12 | 8 | 4 | 4 | 0 | 23 | 31 |
---|
Exhibition | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 100 | 42 | 20 | 38 | 285 | 198 | 48 | 24 | 8 | 16 | 149 | 84 | 52 | 18 | 12 | 22 | 136 | 114 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL | 18 | 8 | 8 | 2 | 56 | 63 | 9 | 5 | 4 | 0 | 32 | 33 | 9 | 3 | 4 | 2 | 24 | 30 |
---|
U18 Black | 14 | 12 | 2 | 0 | 76 | 32 | 6 | 6 | 0 | 0 | 36 | 11 | 8 | 6 | 2 | 0 | 40 | 21 |
---|
U11 - Red | 10 | 2 | 6 | 2 | 26 | 36 | 4 | 1 | 3 | 0 | 13 | 17 | 6 | 1 | 3 | 2 | 13 | 19 |
---|
U13 LL | 10 | 8 | 0 | 2 | 38 | 8 | 6 | 5 | 0 | 1 | 23 | 4 | 4 | 3 | 0 | 1 | 15 | 4 |
---|
U11 - Black | 9 | 7 | 1 | 1 | 48 | 18 | 5 | 4 | 1 | 0 | 30 | 11 | 4 | 3 | 0 | 1 | 18 | 7 |
---|
U18 Red | 9 | 5 | 3 | 1 | 32 | 32 | 4 | 3 | 0 | 1 | 15 | 8 | 5 | 2 | 3 | 0 | 17 | 24 |
---|
U9 - Black | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9 - Red | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 - White | 8 | 0 | 0 | 8 | 9 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 9 |
---|
Timbits U7-1(Black) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Timbits U7-2(White) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Timbits U7-3(Grey) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Timbits U7-4(Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL1 | 6 | 2 | 1 | 3 | 13 | 7 | 5 | 2 | 1 | 2 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Dorchester Dragons | 5 | 1 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 4 |
---|
Dorchester Dragons LL2 | 4 | 1 | 1 | 2 | 9 | 6 | 3 | 1 | 1 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Dorchester Dragons LL3 | 4 | 1 | 1 | 2 | 7 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
St. Marys Rock Blue | 4 | 1 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 4 |
---|
Thamesford Attack Yellow | 4 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
---|
Belmont Rangers | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Lambton Shores Predators Red | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Mt. Brydges Cougars Blue | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rock Red | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Thomas Jr Stars Green | 3 | 1 | 1 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 9 |
---|
St. Thomas Jr Stars White | 3 | 1 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EECC (Eastlink) | 43 | 18 | 9 | 16 | 115 | 85 | 39 | 15 | 8 | 16 | 103 | 70 | 4 | 3 | 1 | 0 | 12 | 15 |
---|
EECC (Kinsmen) | 9 | 8 | 1 | 0 | 43 | 17 | 8 | 8 | 0 | 0 | 43 | 12 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Lucan | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 15 |
---|
Port Stanley | 4 | 0 | 0 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | 11 |
---|
St. Marys (Blue) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Joe Thornton CC (STMHA) | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
---|
Thamesford | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 2 |
---|
Tri-Township | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 5 |
---|
Belmont | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
BLC Blue | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Centre Ice 2 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Flight Exec Centre | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
FlightExec Centre (APC) | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
FlightExec Centre (CANUSA) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Forest (Amtelecom) | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Joe Thornton CC (Presstran) | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 10 |
---|
Lambeth | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
St. Marys (Rock) | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 |
---|