Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 40 | 28 | 41 | 321 | 241 | 49 | 23 | 12 | 14 | 168 | 114 | 60 | 17 | 16 | 27 | 153 | 127 |
|---|
| Tournament | 11 | 7 | 4 | 0 | 38 | 29 | 5 | 3 | 2 | 0 | 17 | 11 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Overall | 120 | 47 | 32 | 41 | 359 | 270 | 54 | 26 | 14 | 14 | 185 | 125 | 66 | 21 | 18 | 27 | 174 | 145 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Black | 19 | 12 | 7 | 0 | 76 | 63 | 9 | 5 | 4 | 0 | 28 | 33 | 10 | 7 | 3 | 0 | 48 | 30 |
|---|
| U15 - Red | 14 | 9 | 4 | 1 | 66 | 44 | 8 | 6 | 2 | 0 | 36 | 20 | 6 | 3 | 2 | 1 | 30 | 24 |
|---|
| U13 - Black | 10 | 6 | 2 | 2 | 41 | 21 | 4 | 1 | 2 | 1 | 8 | 10 | 6 | 5 | 0 | 1 | 33 | 11 |
|---|
| U13 - Red | 10 | 9 | 1 | 0 | 47 | 13 | 5 | 5 | 0 | 0 | 26 | 7 | 5 | 4 | 1 | 0 | 21 | 6 |
|---|
| U9 - White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 - Red | 9 | 3 | 5 | 1 | 28 | 32 | 5 | 2 | 2 | 1 | 15 | 14 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| U11 - White | 9 | 3 | 4 | 2 | 38 | 39 | 6 | 3 | 2 | 1 | 28 | 21 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| U18 - Black | 9 | 2 | 5 | 2 | 30 | 37 | 4 | 1 | 2 | 1 | 17 | 13 | 5 | 1 | 3 | 1 | 13 | 24 |
|---|
| U11 - Black | 8 | 3 | 4 | 1 | 33 | 21 | 4 | 3 | 0 | 1 | 27 | 7 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| U9 - Red | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 - Black | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Timbits U7-1 (Black) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7-2 (Orange) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7-3 (Teal) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U7-4 (Red) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dorchester Dragons LL2 | 5 | 0 | 4 | 1 | 9 | 17 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Ilderton Jets White | 5 | 3 | 0 | 2 | 18 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
|---|
| Mt. Brydges Cougars Blue | 5 | 2 | 2 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| St. Marys Rock Red | 5 | 1 | 0 | 4 | 8 | 5 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Thamesford Attack Yellow | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Dorchester Dragons LL1 | 4 | 2 | 1 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| East Lambton Eagles White | 4 | 1 | 0 | 3 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| Point Edward Blackhawks | 4 | 1 | 1 | 2 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| East Lambton Eagles Gold | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan Irish White | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Mt. Brydges Cougars Gold | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Mt. Brydges Cougars Red | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Thomas Jr Stars Green | 3 | 2 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Thamesford Attack Green | 3 | 2 | 0 | 1 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| EECC (Eastlink) | 41 | 21 | 9 | 11 | 132 | 87 | 39 | 19 | 9 | 11 | 125 | 83 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| EECC (Kinsmen) | 14 | 7 | 4 | 3 | 58 | 36 | 13 | 6 | 4 | 3 | 54 | 34 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Port Stanley | 7 | 1 | 2 | 4 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 13 |
|---|
| Thamesford | 6 | 1 | 2 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 13 | 16 |
|---|
| Belmont | 5 | 1 | 1 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 13 |
|---|
| Ilderton | 5 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 7 | 2 |
|---|
| Point Edward | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 3 |
|---|
| Tri-Township | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|
| Centre Ice #2 | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| EECC - Eastlink | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Forest (Amtelecom) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Gemini (Green) | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Lambeth | 2 | 1 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 7 |
|---|
| North Middlesex | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| St. Marys (Rock) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Thedford | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|