Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 162 | 70 | 43 | 49 | 518 | 362 | 78 | 35 | 21 | 22 | 239 | 164 | 84 | 35 | 22 | 27 | 279 | 198 |
---|
Tournament | 22 | 12 | 9 | 1 | 63 | 64 | 10 | 6 | 4 | 0 | 30 | 27 | 12 | 6 | 5 | 1 | 33 | 37 |
---|
Exhibition | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 189 | 83 | 52 | 54 | 582 | 426 | 91 | 42 | 25 | 24 | 270 | 191 | 98 | 41 | 27 | 30 | 312 | 235 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL | 31 | 14 | 14 | 3 | 101 | 101 | 15 | 8 | 7 | 0 | 52 | 51 | 16 | 6 | 7 | 3 | 49 | 50 |
---|
U18 Black | 28 | 22 | 6 | 0 | 140 | 61 | 13 | 10 | 3 | 0 | 64 | 26 | 15 | 12 | 3 | 0 | 76 | 35 |
---|
U13 LL | 21 | 12 | 6 | 3 | 58 | 35 | 11 | 8 | 1 | 2 | 33 | 11 | 10 | 4 | 5 | 1 | 25 | 24 |
---|
U11 - Red | 20 | 6 | 11 | 3 | 63 | 71 | 9 | 2 | 7 | 0 | 28 | 40 | 11 | 4 | 4 | 3 | 35 | 31 |
---|
U11 - Black | 19 | 13 | 3 | 3 | 89 | 37 | 9 | 7 | 2 | 0 | 47 | 17 | 10 | 6 | 1 | 3 | 42 | 20 |
---|
U18 Red | 19 | 10 | 6 | 3 | 69 | 63 | 10 | 6 | 1 | 3 | 37 | 24 | 9 | 4 | 5 | 0 | 32 | 39 |
---|
U9 - Black | 16 | 3 | 1 | 12 | 19 | 7 | 8 | 1 | 1 | 6 | 5 | 4 | 8 | 2 | 0 | 6 | 14 | 3 |
---|
U9 - White | 16 | 2 | 2 | 12 | 26 | 23 | 8 | 0 | 2 | 6 | 2 | 7 | 8 | 2 | 0 | 6 | 24 | 16 |
---|
U9 - Red | 15 | 1 | 3 | 11 | 17 | 28 | 6 | 0 | 1 | 5 | 2 | 11 | 9 | 1 | 2 | 6 | 15 | 17 |
---|
Timbits U7-1(Black) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Timbits U7-2(White) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Timbits U7-3(Grey) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Timbits U7-4(Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons LL2 | 9 | 3 | 4 | 2 | 30 | 22 | 4 | 1 | 2 | 1 | 12 | 10 | 5 | 2 | 2 | 1 | 18 | 12 |
---|
Dorchester Dragons LL1 | 8 | 3 | 2 | 3 | 23 | 12 | 5 | 2 | 1 | 2 | 13 | 7 | 3 | 1 | 1 | 1 | 10 | 5 |
---|
St. Marys Rock Red | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 1 | 0 | 1 | 3 | 2 | 6 | 2 | 2 | 2 | 11 | 10 |
---|
Dorchester Dragons LL3 | 7 | 2 | 2 | 3 | 16 | 14 | 3 | 1 | 1 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 10 | 6 |
---|
St. Marys Rock Blue | 7 | 3 | 1 | 3 | 12 | 12 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 10 | 11 |
---|
Belmont Rangers | 6 | 2 | 1 | 3 | 12 | 8 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Mt. Brydges Cougars Gold | 6 | 2 | 1 | 3 | 19 | 15 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 13 | 8 |
---|
Port Stanley Jr Sailors Black | 6 | 2 | 0 | 4 | 12 | 5 | 3 | 1 | 0 | 2 | 6 | 2 | 3 | 1 | 0 | 2 | 6 | 3 |
---|
Dorchester Dragons | 5 | 1 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 4 |
---|
Lambeth Lancers | 5 | 1 | 0 | 4 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
Mt. Brydges Cougars Blue | 5 | 2 | 2 | 1 | 13 | 12 | 4 | 1 | 2 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Mt. Brydges Cougars Red | 5 | 1 | 2 | 2 | 12 | 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 0 | 1 | 2 | 5 | 8 |
---|
Point Edward Blackhawks | 5 | 3 | 2 | 0 | 19 | 15 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 10 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
EECC (Eastlink) | 72 | 28 | 21 | 23 | 186 | 157 | 68 | 25 | 20 | 23 | 174 | 142 | 4 | 3 | 1 | 0 | 12 | 15 |
---|
EECC (Kinsmen) | 19 | 15 | 3 | 1 | 86 | 37 | 18 | 15 | 2 | 1 | 86 | 32 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Port Stanley | 8 | 1 | 2 | 5 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 23 | 29 |
---|
Tri-Township | 8 | 3 | 1 | 4 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 24 | 19 |
---|
FlightExec Centre (CANUSA) | 7 | 4 | 0 | 3 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 32 | 7 |
---|
St. Marys (Rock) | 7 | 4 | 2 | 1 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 17 |
---|
St. Marys (Blue) | 6 | 0 | 1 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 3 | 7 |
---|
FlightExec Centre (APC) | 5 | 0 | 4 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 16 |
---|
Lambeth | 5 | 3 | 1 | 1 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 12 |
---|
Belmont | 4 | 2 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
Lucan | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 15 |
---|
Thamesford | 4 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 2 |
---|
Gemini (Blue) | 3 | 2 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 7 |
---|
Joe Thornton CC (Presstran) | 3 | 1 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 15 |
---|
Joe Thornton CC (STMHA) | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
---|
North Middlesex | 3 | 2 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 10 |
---|