Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 6 | 2 | +4 | 0.750 | 0-3 (W) | 3-2 (W) |
---|
| 1 | 1 | 0 | 2 | 8 | 4 | +4 | 0.667 | 6-1 (W) | 3-2 (L) |
---|
| 1 | 1 | 0 | 2 | 15 | 8 | +7 | 0.652 | 3-11 (W) | 5-4 (L) |
---|
| 1 | 1 | 0 | 2 | 7 | 4 | +3 | 0.636 | 0-3 (L) | 1-7 (W) |
---|
| 1 | 1 | 0 | 2 | 6 | 10 | -4 | 0.375 | 6-1 (L) | 5-4 (W) |
---|
| 0 | 2 | 0 | 0 | 4 | 18 | -14 | 0.182 | 3-11 (L) | 1-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 8 | 5 | +3 | 0.615 | 5-8 (W) |
---|
| 0 | 1 | 0 | 0 | 5 | 8 | -3 | 0.385 | 5-8 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 3 | 1 | +2 | 0.750 | 3-1 (W) |
---|
| 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0.250 | 3-1 (L) |
---|
Ingersoll Express
Kinsmen(EECC)
Delhi Rockets #1
Eastlink(EECC)
@ Delhi Rockets #2P3
Eastlink(EECC)
Ingersoll Express
Kinsmen(EECC)
@ Aylmer Flames #2P5
Eastlink(EECC)
@ Township of ChatsworthP6
Eastlink(EECC)
Aylmer Flames #2
Eastlink(EECC)
@ Aylmer Flames #1P8
Eastlink(EECC)
Venue(s) In This Schedule
- Eastlink - Eastlink(EECC), Aylmer, ON
- Kins - Kinsmen(EECC), Aylmer, ON