Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 8 | 1 | +7 | 0.889 | 1-5 (W) | 0-3 (W) |
---|
| 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0.500 | 1-5 (L) | 0-4 (W) |
---|
| 0 | 2 | 0 | 0 | 0 | 7 | -7 | 0.000 | 0-3 (L) | 0-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 5 | 4 | +1 | 0.556 | 3-3 (T) | 2-1 (W) |
---|
| 0 | 0 | 2 | 2 | 5 | 5 | 0 | 0.500 | 2-2 (T) | 3-3 (T) |
---|
| 0 | 1 | 1 | 1 | 3 | 4 | -1 | 0.429 | 2-2 (T) | 2-1 (L) |
---|
Sat, Mar 26
@ Cayuga Stars19
EECC (Eastlink)
Sat, Mar 26
Tavistock Titans
EECC (Eastlink)
@ Twin Centre Stars17
EECC (Kinsmen)
Ayr Flames
EECC (Eastlink)
St. George Generals
@ Tavistock Titans2
EECC (Eastlink)
Cayuga Stars
EECC (Kinsmen)
Twin Centre Stars
@ Tavistock Titans7
EECC (Kinsmen)
Cayuga Stars
EECC (Kinsmen)
@ St. George Generals13
EECC (Kinsmen)
Tavistock Titans
EECC (Eastlink)
@ Twin Centre Stars17
EECC (Kinsmen)
@ Cayuga Stars19
EECC (Eastlink)
Venue(s) In This Schedule
- EECC - E - EECC (Eastlink), 531 Talbot St W, Aylmer, ON
- EECC- K - EECC (Kinsmen), 531 Talbot St W, Aylmer, ON