Novice, Novice, Divisions, Aylmer Year End Finale (Rep), 2015-2016 (Aylmer Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006195+140.7923-0 (W)0-10 (W)5-6 (W)
210454+10.5562-3 (W)0-1 (W)2-1 (L)
2104149+50.6093-0 (L)1-7 (W)5-7 (W)
21041211+10.5221-7 (L)0-6 (W)5-4 (W)
2104711-40.3894-0 (W)10-1 (L)2-1 (W)
111324-20.3330-0 (T)4-0 (L)2-0 (W)
1202310-70.2313-2 (W)0-6 (L)2-0 (L)
12022014+60.58810-1 (W)5-7 (L)5-6 (L)
0211011-110.0000-0 (T)0-10 (L)0-1 (L)
0300811-30.4213-2 (L)2-3 (L)5-4 (L)
Thu, Mar 31
Fri, Apr 01
Sat, Apr 02