Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 8 | 3 | +5 | 0.727 | 2-2 (T) | 4-1 (W) | 2-0 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 5 | +1 | 0.545 | 2-2 (T) | 1-3 (L) | 0-3 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 8 | -5 | 0.273 | 1-2 (W) | 4-1 (L) | 0-3 (L) |
---|
| 1 | 2 | 0 | 2 | 4 | 5 | -1 | 0.444 | 1-2 (L) | 1-3 (W) | 2-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 11 | 5 | +6 | 0.688 | 1-3 (W) | 2-8 (W) | 2-0 (L) |
---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 3-2 (L) | 4-3 (W) | 2-0 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 11 | -4 | 0.389 | 3-2 (W) | 2-8 (L) | 1-2 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 9 | -4 | 0.357 | 1-3 (L) | 4-3 (L) | 1-2 (L) |
---|
@ Saugeen Shores A9
eastlink
Venue(s) In This Schedule
- eastlink - eastlink, East Elgin Community Complex, Aylmer, On
- Kinsmen - Kinsmen , East Elgin Community Complex, Aylmer , On