Bantam, Divisions, April Rep Tounament, 2014-2015 (Aylmer Minor Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Bantam
Bantam - Pool 'A'
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300681+70.8893-0 (W)2-1 (W)0-3 (W)
2104136+70.6846-1 (W)2-1 (L)6-3 (W)
0211612-60.3333-3 (T)0-3 (L)6-3 (L)
0211412-80.2506-1 (L)3-3 (T)3-0 (L)
Bantam - Pool 'B'
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8332-0 (W)1-7 (W)2-6 (W)
11137700.5000-0 (T)1-5 (W)2-6 (L)
111368-20.4290-0 (T)1-7 (L)1-5 (W)
0300212-100.1432-0 (L)1-5 (L)1-5 (L)
Bantam Semi Finals
Sun, Apr 05
Bantam Finals
Sun, Apr 05
Full Schedule
Venue(s) In This Schedule
  • Eastlink - Eastlink(EECC), Aylmer, ON
  • Kins - Kinsmen(EECC), Aylmer, ON