Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 14 | 4 | +10 | 0.778 | 7-3 (W) | 1-3 (W) | 4-0 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 6 | 5 | +1 | 0.545 | 0-1 (W) | 5-1 (W) | 4-0 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 4 | 5 | -1 | 0.444 | 0-1 (L) | 1-3 (L) | 1-3 (W) |
---|
Team Pending | 0 | 3 | 0 | 0 | 5 | 15 | -10 | 0.250 | 7-3 (L) | 5-1 (L) | 1-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.533 | 5-3 (W) | 4-0 (L) | 0-3 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 6 | 7 | -1 | 0.462 | 2-3 (W) | 2-3 (W) | 0-3 (L) |
---|
Team Pending | 1 | 1 | 1 | 3 | 7 | 4 | +3 | 0.636 | 2-3 (L) | 4-0 (W) | 1-1 (T) |
---|
Team Pending | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.400 | 5-3 (L) | 2-3 (L) | 1-1 (T) |
---|
Sun, Mar 03
@ Team PendingP10
East Elgin Community Complex - Kinsmen
Team Pending
East Elgin Community Complex - Kinsmen
Sun, Mar 03
Team Pending
@ Team PendingP12
East Elgin Community Complex - Eastlink
@ Team PendingP1
East Elgin Community Complex - Kinsmen
Team Pending
East Elgin Community Complex - Kinsmen
Team Pending
East Elgin Community Complex - Eastlink
@ Team PendingP12
East Elgin Community Complex - Kinsmen
@ Team PendingP4
East Elgin Community Complex - Kinsmen
@ Team PendingP5
East Elgin Community Complex - Eastlink
Team Pending
East Elgin Community Complex - Kinsmen
Team Pending
East Elgin Community Complex - Eastlink
Team Pending
@ Team PendingP6
East Elgin Community Complex - Kinsmen
@ Team PendingP8
East Elgin Community Complex - Eastlink
Team Pending
East Elgin Community Complex - Kinsmen
Team Pending
East Elgin Community Complex - Eastlink
@ Team PendingP10
East Elgin Community Complex - Kinsmen
Team Pending
East Elgin Community Complex - Kinsmen
Team Pending
@ Team PendingP12
East Elgin Community Complex - Eastlink
Venue(s) In This Schedule
- EECC-E - East Elgin Community Complex - Eastlink, 531 Talbot Street Wedt, Aylmer, ON
- EECC-K - East Elgin Community Complex - Kinsmen, 531 Talbot Street West, Aylmer, ON