Preliminary, Atom, Divisions, Year End Rep Tournament, 2018-2019 (Aylmer Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015173+140.8501-11 (W)1-5 (W)1-1 (T)
210495+40.6433-0 (W)1-5 (L)5-0 (W)
210464+20.6003-2 (W)0-1 (L)1-3 (W)
111375+20.5832-2 (T)0-4 (W)1-3 (L)
111354+10.5563-0 (L)0-4 (W)1-1 (T)
111347-30.3640-1 (W)0-4 (L)3-3 (T)
012278-10.4673-2 (L)2-2 (T)3-3 (T)
0300120-190.0481-11 (L)0-4 (L)5-0 (L)
Thu, Mar 21
Fri, Mar 22
Sat, Mar 23