U9, Divisions, Aylmer Year End Rep Finale, 2021-2022 (Aylmer Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U9
(Mar 31-Apr 03)
Final
Sun, Apr 03
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7861-4 (W)5-0 (W)2-2 (T)
1024125+70.7068-1 (W)2-2 (T)2-2 (T)
111386+20.5711-4 (L)2-2 (T)5-0 (W)
0300118-170.0538-1 (L)5-0 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006291+280.96710-0 (W)3-1 (W)0-16 (W)
2104264+220.8670-16 (W)3-1 (L)1-9 (W)
12021023-130.30310-0 (L)1-9 (L)4-9 (W)
0300441-370.0890-16 (L)0-16 (L)4-9 (L)
Semi Final #1
Sun, Apr 03
Semi Final #2
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Google - EECC (Eastlink), 531 Talbot St W, Aylmer, ON
  • Google - EECC (Kinsmen), 531 Talbot St W, Aylmer, ON