(Mar 31-Apr 03)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 3 | +8 | 0.786 | 1-4 (W) | 5-0 (W) | 2-2 (T) |
---|
| 1 | 0 | 2 | 4 | 12 | 5 | +7 | 0.706 | 8-1 (W) | 2-2 (T) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 8 | 6 | +2 | 0.571 | 1-4 (L) | 2-2 (T) | 5-0 (W) |
---|
| 0 | 3 | 0 | 0 | 1 | 18 | -17 | 0.053 | 8-1 (L) | 5-0 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 29 | 1 | +28 | 0.967 | 10-0 (W) | 3-1 (W) | 0-16 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 4 | +22 | 0.867 | 0-16 (W) | 3-1 (L) | 1-9 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 23 | -13 | 0.303 | 10-0 (L) | 1-9 (L) | 4-9 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 41 | -37 | 0.089 | 0-16 (L) | 0-16 (L) | 4-9 (L) |
---|
Sun, Apr 03
@ Port Stanley N13
EECC (Kinsmen)
Sun, Apr 03
St. Thomas
EECC (Eastlink)
Saugeen Shores
EECC (Kinsmen)
St. George
EECC (Eastlink)
@ Elmvale N2
EECC (Kinsmen)
Saugeen Shores
@ St. Thomas N6
EECC (Kinsmen)
@ Elmvale N4
EECC (Eastlink)
@ Tavistock N5
EECC (Eastlink)
@ Aylmer N7
EECC (Eastlink)
Port Stanley
@ St. Thomas N9
EECC (Eastlink)
St. George
EECC (Eastlink)
@ Elmvale N11
EECC (Kinsmen)
St. George
EECC (Eastlink)
@ Port Stanley N13
EECC (Kinsmen)
St. Thomas
EECC (Eastlink)
Venue(s) In This Schedule
- Google - EECC (Eastlink), 531 Talbot St W, Aylmer, ON
- Google - EECC (Kinsmen), 531 Talbot St W, Aylmer, ON