(Mar 31-Apr 03)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 10 | +4 | 0.583 | 2-4 (W) | 7-7 (T) | 1-3 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 11 | +1 | 0.522 | 7-7 (T) | 2-1 (L) | 4-2 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 9 | 0 | 0.500 | 2-4 (L) | 1-5 (W) | 4-2 (L) |
---|
| 1 | 2 | 0 | 2 | 4 | 9 | -5 | 0.308 | 1-5 (L) | 2-1 (W) | 1-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 3 | +11 | 0.824 | 5-1 (W) | 1-7 (W) | 2-1 (W) |
---|
| 2 | 1 | 0 | 4 | 16 | 3 | +13 | 0.842 | 7-0 (W) | 2-1 (L) | 8-1 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 17 | -13 | 0.190 | 1-7 (L) | 2-2 (T) | 8-1 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 14 | -11 | 0.176 | 7-0 (L) | 5-1 (L) | 2-2 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 4 | +3 | 0.636 | 4-4 (T) | 2-0 (W) | 1-0 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 4 | +6 | 0.714 | 2-0 (L) | 6-2 (W) | 4-0 (W) |
---|
| 1 | 1 | 1 | 3 | 11 | 13 | -2 | 0.458 | 4-4 (T) | 7-5 (W) | 4-0 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 14 | -7 | 0.333 | 6-2 (L) | 7-5 (L) | 1-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 2-4 (W) | 1-3 (W) | 1-3 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 3-1 (W) | 3-3 (T) | 1-3 (L) |
---|
| 1 | 1 | 1 | 3 | 5 | 6 | -1 | 0.455 | 3-3 (T) | 1-3 (L) | 0-1 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 8 | -5 | 0.273 | 3-1 (L) | 2-4 (L) | 0-1 (L) |
---|
Sun, Apr 03
@ Mitchell P25
EECC (Kinsmen)
Sun, Apr 03
Shelburne
EECC (Eastlink)
Mitchell
@ South Kent P1
EECC (Kinsmen)
@ Twin Centers P2
EECC (Eastlink)
@ St. Thomas P4
EECC (Kinsmen)
@ Twin Centers P6
EECC (Eastlink)
@ Brighton P8
EECC (Eastlink)
Port Stanley
@ Huntsville P9
EECC (Kinsmen)
Huntsville
EECC (Eastlink)
Georgian Shores
EECC (Kinsmen)
Thorold
@ Aylmer P13
EECC (Eastlink)
@ Brighton P14
EECC (Eastlink)
@ South Kent P15
EECC (Kinsmen)
@ Thorold P16
EECC (Eastlink)
@ Lambeth P17
EECC (Kinsmen)
Dunville
@ Twin Centers P18
EECC (Kinsmen)
@ Muskoka P19
EECC (Kinsmen)
@ Brighton P20
EECC (Kinsmen)
Port Stanley
EECC (Kinsmen)
Georgian Shores
EECC (Eastlink)
@ Dunville P24
EECC (Kinsmen)
@ Mitchell P25
EECC (Kinsmen)
Shelburne
EECC (Eastlink)
Venue(s) In This Schedule
- Google - EECC (Eastlink), 531 Talbot St W, Aylmer, ON
- Google - EECC (Kinsmen), 531 Talbot St W, Aylmer, ON