U11, Divisions, Aylmer Year End Rep Finale, 2021-2022 (Aylmer Minor Hockey Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11
(Mar 31-Apr 03)
Final
Sun, Apr 03
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006225+170.8154-5 (W)3-1 (W)14-0 (W)
2104198+110.7044-5 (L)11-1 (W)4-2 (W)
1202118+30.5791-8 (W)3-1 (L)4-2 (L)
0300233-310.0571-8 (L)11-1 (L)14-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015122+100.8572-2 (T)5-0 (W)5-0 (W)
2015104+60.7142-2 (T)2-1 (W)6-1 (W)
021117-60.1250-0 (T)2-1 (L)5-0 (L)
0211111-100.0830-0 (T)5-0 (L)6-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8007-2 (W)1-3 (W)6-1 (W)
210445-10.4441-2 (W)2-0 (W)0-4 (L)
11133300.5000-0 (T)1-3 (W)2-0 (L)
111356-10.4550-0 (T)0-4 (W)6-1 (L)
120249-50.3087-2 (L)1-2 (L)1-0 (W)
030027-50.2221-3 (L)1-3 (L)1-0 (L)
Semi Final #1
Sun, Apr 03
Semi Final #2
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Google - EECC (Eastlink), 531 Talbot St W, Aylmer, ON
  • Google - EECC (Kinsmen), 531 Talbot St W, Aylmer, ON