(Mar 31-Apr 03)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 2 | +11 | 0.867 | 6-0 (W) | 2-2 (T) | 0-5 (W) |
---|
| 2 | 0 | 1 | 5 | 13 | 3 | +10 | 0.813 | 2-2 (T) | 1-5 (W) | 6-0 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 11 | -6 | 0.313 | 1-4 (W) | 1-5 (L) | 0-5 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 16 | -15 | 0.059 | 6-0 (L) | 1-4 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 6 | 2 | +4 | 0.750 | 1-1 (T) | 4-0 (W) | 1-1 (T) |
---|
| 1 | 0 | 2 | 4 | 5 | 2 | +3 | 0.714 | 1-1 (T) | 1-1 (T) | 3-0 (W) |
---|
| 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0.500 | 1-1 (T) | 1-1 (T) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 1 | 8 | -7 | 0.111 | 1-1 (T) | 4-0 (L) | 3-0 (L) |
---|
@ Hagersville B1
EECC (Kinsmen)
Hagersville
EECC (Eastlink)
Oro
@ Thorold B3
EECC (Kinsmen)
Dunnville
@ Aylmer B4
EECC (Eastlink)
Parry Sound
@ Ottawa B5
EECC (Kinsmen)
South Grenville
EECC (Kinsmen)
Thorold
@ Aylmer B7
EECC (Kinsmen)
@ Hagersville B9
EECC (Kinsmen)
South Grenville
EECC (Eastlink)
Thorold
@ Dunnville B11
EECC (Kinsmen)
Venue(s) In This Schedule
- Google - EECC (Eastlink), 531 Talbot St W, Aylmer, ON
- Google - EECC (Kinsmen), 531 Talbot St W, Aylmer, ON