(Mar 31-Apr 03)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 6 | +4 | 0.625 | 1-3 (W) | 4-3 (W) | 2-3 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.533 | 4-2 (W) | 1-3 (L) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 4-2 (L) | 3-0 (W) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 10 | -5 | 0.333 | 3-0 (L) | 4-3 (L) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 4 | +5 | 0.692 | 1-2 (W) | 3-3 (T) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 6 | 5 | +1 | 0.545 | 1-2 (W) | 1-2 (L) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 7 | -4 | 0.300 | 3-2 (L) | 4-0 (L) | 1-0 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0.400 | 1-2 (L) | 3-3 (T) | 1-0 (L) |
---|
Twin Centers
EECC (Kinsmen)
@ Mooretown M2
EECC (Eastlink)
@ Shelburne M5
EECC (Kinsmen)
@ Saugeen Shores M6
EECC (Eastlink)
Oro
@ Twin Centers M7
EECC (Kinsmen)
@ Shelburne M8
EECC (Eastlink)
@ Saugeen Shores M9
EECC (Eastlink)
@ Shelburne M10
EECC (Kinsmen)
Mooretown
EECC (Eastlink)
@ Twin Centers M12
EECC (Kinsmen)
Venue(s) In This Schedule
- Google - EECC (Eastlink), 531 Talbot St W, Aylmer, ON
- Google - EECC (Kinsmen), 531 Talbot St W, Aylmer, ON