(Feb 03-Feb 05)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 9 | +9 | 0.667 | 3-2 (W) | 5-2 (W) | 5-10 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 4 | +4 | 0.667 | 3-2 (L) | 2-0 (W) | 4-1 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 11 | +3 | 0.560 | 1-6 (W) | 6-7 (W) | 4-1 (L) |
---|
| 1 | 2 | 0 | 2 | 15 | 19 | -4 | 0.441 | 4-2 (W) | 6-7 (L) | 5-10 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 6 | 0 | 0.500 | 4-2 (L) | 4-0 (W) | 2-0 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 15 | -12 | 0.167 | 1-6 (L) | 4-0 (L) | 5-2 (L) |
---|
Sun, Feb 05
@ West London C2 C12
Kinsmen
St. Thomas Green
Eastlink
@ Mount Bridges Red C2
Kinsmen
@ Ilderton Blue C3
Eastlink
@ St. Thomas Green C4
Eastlink
@ Ilderton Blue C5
Kinsmen
@ St. Thomas Green C7
Kinsmen
@ West London B2 C8
Eastlink
@ West London C2 C12
Kinsmen
Venue(s) In This Schedule
- Sandra L - Eastlink, East Elgin Community Complex , Aylmer , On
- Sandra L - Kinsmen , East Elgin Community Complex , Aylmer , On