U11 B/C, Divisions, Aylmer Year End Rep Tournament (Aylmer Minor Hockey Association)

U11 B/C
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8570-6 (W)1-7 (W)2-5 (W)
3006113+80.7861-5 (W)2-4 (W)2-0 (W)
3006114+70.7330-4 (W)1-3 (W)3-4 (W)
0300514-90.2630-6 (L)2-4 (L)3-4 (L)
0300413-90.2351-5 (L)1-3 (L)2-5 (L)
0300113-120.0710-4 (L)1-7 (L)2-0 (L)
Semi-Finals
Sat, Mar 23
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Belmont - Belmont Community Center
  • Eastlink - East Elgin Community Complex - Eastlink
  • Kinsmen - East Elgin Community Complex - Kinsmen