U15 B/C, Divisions, Aylmer Year End Rep Tournament (Aylmer Minor Hockey Association)

U15 B/C
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015148+60.6366-3 (W)4-1 (W)4-4 (T)
2015149+50.6092-3 (W)3-7 (W)4-4 (T)
1113118+30.5790-6 (W)4-1 (L)4-4 (T)
11139900.5002-3 (L)2-3 (W)4-4 (T)
1202910-10.4746-3 (L)1-4 (W)2-3 (L)
0300417-130.1900-6 (L)1-4 (L)3-7 (L)
Semi-Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Eastlink - East Elgin Community Complex - Eastlink
  • Kinsmen - East Elgin Community Complex - Kinsmen