U11 D, Divisions, Aylmer Year End Rep Tournament (Aylmer Minor Hockey Association)

U11 D
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6364-2 (W)2-1 (W)1-1 (T)
102452+30.7141-1 (T)3-0 (W)1-1 (T)
11136600.5002-1 (L)2-3 (W)2-2 (T)
12021110+10.5244-2 (L)7-2 (W)2-4 (L)
120268-20.4293-0 (L)2-3 (L)2-4 (W)
0122510-50.3331-1 (T)7-2 (L)2-2 (T)
Semi-Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Belmont - Belmont Community Center
  • Eastlink - East Elgin Community Complex - Eastlink
  • Kinsmen - East Elgin Community Complex - Kinsmen