U11 C/D, Divisions, Aylmer Year End Rep Tournament (Aylmer Minor Hockey Association)

U11 C/D
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015105+50.6670-4 (W)4-5 (W)1-1 (T)
102452+30.7140-3 (W)1-1 (T)1-1 (T)
111397+20.5634-5 (L)4-1 (W)1-1 (T)
111376+10.5384-1 (L)2-2 (T)0-4 (W)
012237-40.3000-4 (L)1-1 (T)2-2 (T)
021118-70.1110-3 (L)1-1 (T)0-4 (L)
Semi-Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Belmont - Belmont Community Center
  • Eastlink - East Elgin Community Complex - Eastlink
  • Kinsmen - East Elgin Community Complex - Kinsmen