U15 C/D, Divisions, Aylmer Year End Rep Tournament (Aylmer Minor Hockey Association)

U15 C/D
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006181+170.9474-0 (W)8-0 (W)1-6 (W)
3006164+120.8007-1 (W)0-5 (W)3-4 (W)
2104101000.5007-4 (W)0-5 (L)1-3 (W)
1202711-40.3898-0 (L)6-0 (W)1-3 (L)
0300715-80.3184-0 (L)7-4 (L)3-4 (L)
0300219-170.0957-1 (L)6-0 (L)1-6 (L)
Semi-Finals
Sun, Mar 24
Championship
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Belmont - Belmont Community Center
  • Eastlink - East Elgin Community Complex - Eastlink
  • Kinsmen - East Elgin Community Complex - Kinsmen